2020-11-01 v29: Added G-BZHR, G-LMCB, G-MWXZ. Changed location for N642P
Latest updates marked with asterisk
Current ( 90 aircraft ) | Type | Registration | Location | Comments |
| AA5 | G-BGVV | W | Arr 2020-01-30 |
| AP22 | G-CWTD | W | |
| AP22 | G-ENVV | E | In UFC hangar as of 2019-09-02 |
| B06 | G-VVBO | E | Arrived 2018-05-10 for Helipower |
| Blade | G-BZRW | E | |
| Blade | G-CBOO | E | Now in black hangar |
| Blade | G-MZIT | E | |
| C152 | G-UFCN | E | Club. |
| C152 | G-UFCP | E | Club, arr 2018-10-30 from EGTU. Re-reg from G-PTTB 2020-03-18 |
| C172 | G-UFCE | E | Club |
| C172 | G-UFCG | E | Club |
| C172 | G-UFCI | E | Club |
| C42 | G-SFAR | E | Arr 2018-02-09 |
* | Chaser | G-MWXZ | E | |
| COLIBRI | G-BXVS | E | |
| COY2 | G-BZKO | E | Damaged in forced landing at EGAD 2017-03-23, airframe removed to England. Returned 2018-07-09 following repairs |
| COY2 | G-MWIF | E | Arr 2020-01 |
| COY2 | G-CITH | E | Arr 2018-03-25 from Carrickmore |
| D11 | G-BIWN | E | Arrived late 2018-02 |
| D6CR | G-AWSN | E | |
| DHC1 | G-BFDC | E | |
| Dragonfly | G-CFSO | E | |
| EFOX | G-CIML | W | |
| EV97 | G-JBAV | E | Arrived 2019-05-07, replaced G-CENB |
| EV97 | G-CESV | W | |
| Flash | G-MNIF | ? | Arrived prior to Aug 2019 |
| Flash | G-MVRB | E | Trike only |
| Flash | G-MVMX | E | |
| Flash | G-MWYG | E | |
| Flash | G-MYSJ | E | |
| FOX | G-CRES | E | |
| FOX | G-RSSF | E | Still hangared as of 2019-05-01 |
| FOX | G-RWSS | E | |
| HN70 | G-BZOI | E | |
| HUSK | G-HUSK | W | Arr 2019-11-06 |
* | JABI | G-BZHR | ? | Arrived ( by road? ) 2020-10-30 |
| JABI | G-CBGR | E | Arrived by road 2018-11-04 |
| JABI | G-CBJM | E | |
| JABI | G-CCEL | E | |
| JABI | G-CNAB | W | |
| JABI | G-PHYS | E | Arrived 2019-05-01, replaced G-BIAY |
| Luton-Minor | G-BANF | E | |
| Mercury | G-MYCN | E | |
| MiniMax | G-CJVD | E | Complete 2018-10-15 other than engine |
| Mistral | G-MWIB | E | |
| NIPR | G-AVKK | E | Change of ownership but remaining at EGAD |
| P28A | G-BNXU | E | |
| PA22 | G-APUR | E | Still hagared as of 2019-05-01 |
| PA22 | EI-EZX | E | |
* | PA31 | N642P | W | |
| Pegasus | G-MTOJ | E | |
| Pegasus | G-MTTA | E | Arr by road 2020-04 |
| PNR2 | G-CGMW | E | |
| PZ04 | LY-AWV | E | |
| Quantum | G-MZEM | E | |
| Quantum | G-OHKS | E | |
| Quantum | G-OLFB | W | |
| Quasar | G-MWJJ | E | |
| Quik | G-CEUF | E | |
| Quik | G-OLFZ | E | |
| Quik | G-WBLY | E | |
| R22 | G-LHCB | E | Helipower |
| R44 | G-HWKS | E | Sold but remaining at EGAD. Struck powerline near Killinchy 2019-02-26. Roaded to EGAD and stored. Repaired and flew again 2019-10-25 |
| Rapier | G-MZIM | E | Damaged upon landing-short rw 15 grass 2019-05-16, to be repaired? |
| Reaction | G-RDRL | E | |
| RV6 | G-RVNI | W | |
| RV7 | G-CEID | W | |
| RV7 | G-CEIG | W | |
| RV7 | G-CKTX | W | First flight 2019-11-18 |
| RV7 | G-CMON | E | Present 2018-10-29, was built in Comber. First flight 2018-12-27 |
| RV7 | G-PYPE | W | |
| RV8 | G-GGRV | E | Unfinished |
| RV8 | G-JRVB | E | |
| RV8 | G-NFON | E | |
| RV8 | G-WIKD | E | |
| SKRA | G-CCDG | E | |
| SKRA | G-CEZE | E | Arr 2020-09-05 |
| SREY | G-CREY | E | |
| STOO | G-KEEN | E | In UFC hangar as of 2019-09-02 |
| Thruster | G-CBDC | E | Arrived by road 2018-02-18 |
| Thruster | G-CBXG | W | |
| Thruster | G-CGFZ | W | |
| Thruster | G-EVEY | W | |
| TL20 | G-CGLZ | W | |
| VEZE | G-KENZ | W | |
| XAir | G-CBDO | E | |
| XAir-Hawk | G-CFJL | E | Away for overhaul 2018-04-09, returned 2018-07-21 |
* | XAir-Hawk | G-LMCB | E | Arr 2020-10-18, in Helipower hangar |
| XT912 | G-CDRD | W | |
| XT912 | G-CFNI | W | |
AWOLFormer residents still registered to local owners but not seen in some time:
Type | Registration | Location | Comments |
Flash | G-MTKW | E | |
Flash | G-MWPF | E | |
Recently departed | Type | Registration | Location | Comments |
| AA5 | G-BIAY | E | Dep 2019-03-23 |
| AX2000 | G-STRG | E | Sold mid-2018, now possibly at Dunnyvadden |
| B06 | G-ONTV | E | Arrived 2018-10-17 for Helipower, temp lease. Dep 2018-11-15 to EGNT |
| CH7A | G-APYT | E |
| CH7A | G-BPMM | E | To private strip near Scrabo |
| C152 | G-UFCO | E | Destroyed in crash near Loanends 2018-04-19 |
| CNBR | RAF WT486 | W | Derelict – nose only. Dep to Boscombe Down 2019-02-18 |
| COY2 | G-SHUC | E | Arr 2019-03-18 for temporary residence. To Causeway 2019-05-17 |
| CH7A | G-BPMM | E | To private strip near Scrabo |
| DH82 | G-ANDP | E | To private strip near Scrabo 2018-02 |
| DIMO | G-RIET | W | Dep to Scotland 2017-09-30 |
| EV97 | G-CENB | E | Dep to Humberside 2019-04-25 |
| PA18 | G-ARCT | E | Dep to Navan 2017-12-27 |
| PA32 | G-CDUX | E | Carcass to UAS 2017-11-21 |
| R44 | G-KELI | E |
| SKRA | G-CCCK | E | Sold & departed prior to 2018-04-09 |
| SKRA | G-UPHI | E | Arrived 2018-03-13, dep to Tandragee 2018-12-03 |
| SR22 | N938AC | E | Departed 2018-05-20, reportedly now based at Weston |
| TAIL | G-CFON | W | Dep to Kilkerran 2017-04-14 |
| Thruster | G-CBVA | W | Dep to Carrickmore 2017-11 |
| Thruster | G-RAFH | W | Arr 2019-10-21, written-off at Carrickfergus 2020-08-08 |
| TL20 | G-NIAC | W | Arrived by road 2018-04-21, not yet completed. To RIAT 2018-07-01, had not returned as of 2018-08-16 |
| XAir-Falcon | G-CCVJ | E | For sale as at 2018-07-20, departed to Blackpool 2018-07-25 |
Ground vehiclesType | Registration | Comments |
Mitsubishi Challenger | RCZ 5065 | AIRPORT 1 |
Nissan Patrol | WF05 PZR | FIRE 1 |
Massey MF 40E | G960 MRH | |
Volvo FL220 | ? | Kerosene tanker |
Older revisions2020-09-21 v27: Added G-BGVV G-CEZE G-CKTX G-HUSK G-MTTA G-MWIF, removed G-RAFH
2019-09-19 v26: Added G-MNIF
2019-09-03 v25: Added G-KEEN & G-ENVV
2019-05-22 v24: Removed G-SHUC, modified G-MZIM
2019-05-08 v23: Removed G-NIAC, added G-SHUC
2018-11-06 v21: Added G-CBGR, G-ONTV; modified G-VVBO, G-UFCN
2018-11-01 v20: Added G-CMON, updated G-CJVD
2018-10-31 v19: Added G-PTTB, modified N642P
2018-08-16 v18: Added G-BZRW, G-MYCN and G-MYSJ ( all omitted ), modified G-CBOO, G-NIAC and N642P, removed G-CCVJ and N938AC
2018-07-23 v17: Added G-BXVS ( omitted ), removed G-ANDP
2018-07-23 v16: Modified G-CCVJ and G-CFJL
2018-07-20 v15: Added G-BZKO ( returned ) and G-MVMX ( accidentally omitted )
2018-05-25 v14: Added G-VVBO and G-NIAC, removed G-BPMM and G-CCCK, modified G-ANDP and G-HWKS